Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 950 : The Hit | 2, 63 | 1 |
Level: 1, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 2 : The Hospital | 3, 5, 6, 41 | 950 |
View Tree - 63 : Consequences | 64, 66, 1313 | 950 |
Level: 2, Episodes: 7
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 3 : Galaxy Time | 79, 80 | 2 |
View Tree - 5 : The Diagnosis | 84, 85, 86 | 2 |
View Tree - 6 : Lawrence Reston-Farrell | 7, 8 | 2 |
View Tree - 41 : Who Are You? | 42, 43, 44 | 2 |
View Tree - 64 : The Getaway | 173, 174, 175, 176 | 63 |
View Tree - 66 : Firefight | 1, 72 | 63 |
View Tree - 1313 : Get Out of Dodge | 1314 | 63 |
Level: 3, Episodes: 14
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 7 : Not Joe's World | 13 | 6 |
View Tree - 8 : A New Start | 206, 207, 208 | 6 |
View Tree - 42 : Saved by the Bush | 59, 60, 61, 62 | 41 |
View Tree - 43 : Dead or Alive | 89, 42 | 41 |
View Tree - 44 : The Assassination | 1477, 1478, 1479 | 41 |
View Tree - 72 : Ghost | 73, 1, 1671 | 66 |
View Tree - 79 : The Dark Secret | 87, 91, 847 | 3 |
View Tree - 84 : The Poke | 106, 107, 108 | 5 |
View Tree - 85 : Deathly Circumstances | 1 | 5 |
View Tree - 86 : one brother for a another | 697 | 5 |
View Tree - 173 : Hostage Situation | 885, 886, 887 | 64 |
View Tree - 175 : The Car | 190, 191 | 64 |
View Tree - 176 : Decoy Path | 893, 894, 895, 896 | 64 |
View Tree - 1314 : The Chase | 1434 | 1313 |
Level: 4, Episodes: 14
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 13 : Want Answers | 14, 15 | 7 |
View Tree - 59 : Meeting Madelyne | 196, 197, 198 | 42 |
View Tree - 62 : Mind Over Matter | 102, 103, 104, 105, 848 | 42 |
View Tree - 73 : Ghostbusters! | 83 | 72 |
View Tree - 89 : The Choice | 209, 210, 212, 42 | 43 |
View Tree - 107 : Saved by the Nurse | 112, 113, 114, 115, 116, 117 | 84 |
View Tree - 108 : Freaking Out | 612, 613, 614 | 84 |
View Tree - 190 : He Got Blown Up | 1 | 175 |
View Tree - 191 : Driving Away | 194, 368 | 175 |
View Tree - 697 : Oh Boy | 714, 715 | 86 |
View Tree - 847 : Death of a Partner | 1 | 79 |
View Tree - 887 : Negotiations | 1558, 1582, 1636 | 173 |
View Tree - 1434 : The Grab and Go | 1459, 1460 | 1314 |
View Tree - 1671 : Mind Control | 1672, 1673, 1674 | 72 |
Level: 5, Episodes: 14
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 14 : Warren Brett-James | 16 | 13 |
View Tree - 15 : Where to go? | 14, 17, 18 | 13 |
View Tree - 83 : Ghost Busted | 1 | 73 |
View Tree - 112 : Attack of Opportunity | 167, 168, 169 | 107 |
View Tree - 113 : Crazy Dr. Crowe | 139, 140 | 107 |
View Tree - 194 : Lock Down | 213, 214, 215 | 191 |
View Tree - 196 : Impulse Date | 489, 490, 491 | 59 |
View Tree - 368 : Jump For It | 369, 370, 371 | 191 |
View Tree - 612 : Goodnight | 839, 840 | 108 |
View Tree - 715 : That Moment When You Know the Taxi Driver | 856, 878 | 697 |
View Tree - 848 : What To Do? | 849, 850, 851 | 62 |
View Tree - 1459 : Wait for him | 1598, 1599, 1600 | 1434 |
View Tree - 1582 : The Girl | 1583, 1584 | 887 |
View Tree - 1636 : Zombie Apocalypse | 1637, 1638, 1639 | 887 |
Level: 6, Episodes: 14
Level: 7, Episodes: 9
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 19 : A Job | 21 | 16 |
View Tree - 172 : Savior | 716 | 169 |
View Tree - 218 : Joe's House | 398, 399, 400, 401, 402 | 214 |
View Tree - 219 : Hit and Run | 509, 510, 511 | 214 |
View Tree - 373 : The Escape | 1145, 1146, 1148, 1149 | 370 |
View Tree - 383 : The Empty House | 386, 387, 388 | 369 |
View Tree - 492 : Happy for a while | 495, 496, 497, 550, 615 | 489 |
View Tree - 554 : The Boss | 867, 868, 869, 870 | 213 |
View Tree - 1585 : Pregnancy Test | 1587, 1588 | 1583 |
Level: 8, Episodes: 9
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 21 : The Full Picture | 22, 23 | 19 |
View Tree - 387 : Ghost in the Closet | 389, 390, 391 | 383 |
View Tree - 399 : Joe's Wife | 403, 404, 405 | 218 |
View Tree - 495 : The End | 1 | 492 |
View Tree - 511 : Under the Bridge | 1151, 1152 | 219 |
View Tree - 867 : Miracle | 897, 899 | 554 |
View Tree - 1146 : No Weapon | 373 | 373 |
View Tree - 1149 : No Knife | 373 | 373 |
View Tree - 1587 : Pregnant | 1589, 1590, 1591 | 1585 |
Level: 9, Episodes: 9
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 22 : Planning the Job | 24 | 21 |
View Tree - 389 : The Ride Home | 1378, 1379, 1380 | 387 |
View Tree - 391 : Home Sweet Cajun Town | 393, 498 | 387 |
View Tree - 405 : The Wife | 709 | 399 |
View Tree - 897 : Revenge | 1438, 1439, 1440 | 867 |
View Tree - 899 : Death | 1 | 867 |
View Tree - 1151 : Jules' place | 1155, 1156, 1157 | 511 |
View Tree - 1152 : Up the Stream Without a Paddle | 1153, 1154 | 511 |
View Tree - 1589 : Stocking Up | 1592, 1593, 1594 | 1587 |
Level: 10, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 24 : Planning the Getaway | 25 | 22 |
View Tree - 393 : Confrontation | 395, 396, 397 | 391 |
View Tree - 498 : Bad Decision | 1 | 391 |
View Tree - 1157 : It's What's Inside That Counts | 1158, 1159, 1160 | 1151 |
View Tree - 1439 : Heading Home | 1441, 1442, 1443 | 897 |
View Tree - 1592 : The Baby | 1595, 1596, 1597 | 1589 |
Level: 11, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 25 : Temple-Tracy | 26 | 24 |
View Tree - 395 : the beggining | 468 | 393 |
View Tree - 396 : Chicken Dummy | 470, 471, 472 | 393 |
View Tree - 397 : Cover From Above | 485, 486, 1 | 393 |
View Tree - 1158 : Just Like Old Times | 1180, 1181 | 1157 |
View Tree - 1443 : Out of the Frying Pan and Into the Fire | 1444, 1445, 1446 | 1439 |
Level: 12, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 26 : Preparation | 27, 28 | 25 |
View Tree - 468 : Two Dead Two Alive | 540 | 395 |
View Tree - 470 : The King's Men | 474, 475, 476 | 396 |
View Tree - 471 : Bad Mistake | 1 | 396 |
View Tree - 485 : Gettin out! | 596 | 397 |
View Tree - 486 : Struggle to the End | 1 | 397 |
Level: 13, Episodes: 5
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 27 : Howard Temple-Tracy | 29, 30 | 26 |
View Tree - 474 : Push Away | 1 | 470 |
View Tree - 475 : the pickup | 477 | 470 |
View Tree - 476 : Homeless, But Not So Defensiveless | 1 | 470 |
View Tree - 596 : Discipline | 1084 | 485 |
Level: 14, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 29 : Joe's Final Kill | 1 | 27 |
View Tree - 30 : Work for Hire | 31, 32 | 27 |
View Tree - 1084 : The Warden's Secret | 1085, 1086 | 596 |
Level: 15, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 32 : Another Hit | 33, 34, 1 | 30 |
View Tree - 1086 : Ninja Action! | 1483, 1484 | 1084 |
Level: 16, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 34 : Informing Howard Temple-Tracy | 1462, 1463, 1464 | 32 |
View Tree - 1484 : Die Bubbah!!!! | 1485, 1486, 1487 | 1086 |
Level: 17, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1462 : Finishing what you came to do | 1465, 1466, 1467 | 34 |
View Tree - 1485 : Stealth | 1, 1497 | 1484 |
Level: 18, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1466 : Preparing | 1468, 1469, 1470 | 1462 |
View Tree - 1497 : Drinkin'! | 1507, 1508, 1509 | 1485 |
Level: 19, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1509 : Fooled by a Beer Truck Driver | 1 | 1497 |