DS Robot Gorilaz
| Design Sheet | |||||||
| Name: | DS Robot Gorilaz | ||||||
| Type (Cyberoid / Drone): | Cyberoid | ||||||
| Part | Sub-Part 1 | Sub-Part 2 | Space | Volume | Damage Points | Cost | Comment |
| Trapezoid-Shaped Body | 12 | 0 | 12 | 1200 | |||
| Graviphased Propulsor | 0 | 6 | 6 | 600 | Power Rating: 35 | ||
| Cockpit | 0 | 1 | 1 | 100 | |||
| Left Arm | 3 | 1 | 4 | 400 | |||
| Left Sharp Claw | 0 | 1 | 1 | 100 | |||
| Right Arm | 3 | 1 | 4 | 400 | |||
| Right Sharp Claw | 0 | 1 | 1 | 100 | |||
| Left Leg | 5 | 1 | 6 | 600 | |||
| Left Foot | 2 | 1 | 3 | 300 | |||
| Right Leg | 5 | 1 | 6 | 600 | |||
| Right Foot | 2 | 1 | 3 | 300 | |||
| Total: | 32 | 15 | 47 | 4700 |
