Claw Tractor
| Design Sheet | |||||||
| Name: | Claw Tractor | ||||||
| Type (Cyberoid / Drone): | Cyberoid | ||||||
| Part | Sub-Part 1 | Sub-Part 2 | Space | Volume | Damage Points | Cost | |
| Rectangular-Shaped Body | 16 | 0 | 16 | 1600 | |||
| Ionic Propulsor | 0 | 4 | 4 | 400 | Power Rating: 25 | ||
| Arm | 3 | 1 | 4 | 400 | |||
| Blunt Claw | 0 | 1 | 1 | 100 | |||
| Left Track | 2 | 4 | 6 | 600 | Speed: 60 MPH | ||
| Right Track | 2 | 4 | 6 | 600 | Speed: 60 MPH | ||
| Remote Interface Module | 0 | 1 | 1 | 100 | -2 Penalty | ||
| Total: | 23 | 15 | 38 | 3800 |
