Captain Red Flare
| Cyberoid Design Sheet | |||||||
| Name: | Captain Red Flare | ||||||
| Type (Cyberoid / Drone): | Cyberoid | ||||||
| Part | Sub-Part 1 | Sub-Part 2 | Space | Volume | Damage Points | Cost | Comments |
| Trapezoid-Shaped Body | 12 | 0 | 12 | 120000 | |||
| Head | 3 | 1 | 4 | 40000 | |||
| Rotors | 0 | 1 | 1 | 10000 | |||
| Rotors | 0 | 1 | 1 | 10000 | |||
| Left Arm | 3 | 1 | 4 | 40000 | |||
| Left Hand | 2 | 1 | 3 | 30000 | |||
| Right Arm | 3 | 1 | 4 | 40000 | |||
| Right Hand | 2 | 1 | 3 | 30000 | |||
| Left Leg | 5 | 1 | 6 | 60000 | |||
| Left Feet | 2 | 1 | 3 | 30000 | |||
| Right Leg | 5 | 1 | 6 | 60000 | |||
| Right Feet | 2 | 1 | 3 | 30000 | |||
| Giatonic Propulsor | 0 | 7 | 7 | 70000 | Power Rating: 50 | ||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| 0 | 0 | ||||||
| Total: | 39 | 18 | 57 | 570000 | |||
