Battletech
Mechas
| Battletech | Cyno's Role-Play | |
| Walking MP x 10 | -> | Walking speed in miles per hour |
| Running MP x 10 | -> | Running speed in miles per hour |
| Jumping MP x 10 | -> | Jumping distance in feet |
| Armor Value x 10 | -> | kDP |
| Internal Structure x 10 | -> | kDP |
| 1 Damage Point (weapon) | -> | 1d6 x 10 kDP |
Skills
| Battletech | Cyno's Role-Play | |
| Piloting Skill x 10 | -> | Specific Mecha Piloting Skill Percentage |
| Gunnery Skill x 10 | -> | Gunnery Skill Percentage |
